Thickness 50mm Synthetic outrigger pads
Properties
- Easy to transport and install due to low weight
- High strength
- Long service life due to very high wear resistance
- Resistant to oils, greases and diesel oil
- Both round and square stamping plates
Details
cm | mm | kg | tons | |
---|---|---|---|---|
40 x 40 | 50 | 7,5 | 15 | |
50 x 50 | 50 | 12 | 20 | |
60 x 60 | 50 | 17 | 25 | |
70 x 70 | 50 | 24 | 30 | |
80 x 80 | 50 | 31 | 35 | |
90 x 90 | 50 | 40 | 40 | |
100 x 100 | 50 | 48 | 50 | |
Ø 70 | 50 | 18 | 25 | |
Ø 80 | 50 | 23,2 | 30 | |
Ø 90 | 50 | 30 | 40 | |
Ø 100 | 50 | 37 | 45 |
Choose a Size
Information
Thanks to a new production method, these synthetic outrigger pads (HMPE synthetic) have an impressive load bearing capacity (from 10 to 90 tons).