Thickness 40mm Synthetic outrigger pads
Properties
- Easy to transport and install due to low weight
- High strength
- Long service life due to very high wear resistance
- Resistant to oils, greases and diesel oil
- Both round and square stamping plates
Details
cm | mm | kg | tons | |
---|---|---|---|---|
30 x 30 | 40 | 3,4 | 4 | |
40 x 40 | 40 | 6 | 10 | |
50 x 50 | 40 | 9,5 | 15 | |
60 x 60 | 40 | 13,5 | 20 | |
70 x 70 | 40 | 19 | 25 | |
80 x 80 | 40 | 24,5 | 30 | |
90 x 90 | 40 | 31 | 35 | |
100 x 100 | 40 | 38 | 40 | |
Ø 70 | 40 | 16,5 | 20 | |
Ø 80 | 40 | 21 | 25 | |
Ø 90 | 40 | 28 | 30 | |
Ø 100 | 40 | 31 | 35 |
Choose a Size
Information
Thanks to a new production method, these synthetic outrigger pads (HMPE synthetic) have an impressive load bearing capacity (from 10 to 90 tons).