 
                               
                               
                               
                               
                        
         
            
 
                               
                               
                               
                               
                        
         
            

| cm | mm | kg | ton | |
|---|---|---|---|---|
| 100 x 100 | 100 | 95 | 80 | |
| 120 x 120 | 100 | 137 | 90 | |
| 150 x 150 | 100 | 214 | 110 | |
| 200 x 100 | 100 | 195 | 100 | |
| Ø 120 | 100 | 108 | 80 | |
| Ø 120 | 100 | 168 | 90 | 
Durch ein neues Herstellungsverfahren haben diese Kunststoff-Abstützplatten (HMPE Kunststoff) eine enorme Tragfähigkeit (10 bis 90 Tonnen).
Emissionen pro kg
