Thickness 60mm Synthetic outrigger pads
Properties
- Easy to transport and install due to low weight
- High strength
- Long service life due to very high wear resistance
- Resistant to oils, greases and diesel oil
- Both round and square stamping plates
Details
cm | mm | kg | tons | |
---|---|---|---|---|
40 x 40 | 60 | 9 | 20 | |
50 x 50 | 60 | 14,5 | 25 | |
60 x 60 | 60 | 21 | 30 | |
70 x 70 | 60 | 28 | 35 | |
80 x 80 | 60 | 37 | 40 | |
90 x 90 | 60 | 48 | 50 | |
100 x 100 | 60 | 58 | 60 | |
Ø 70 | 60 | 22 | 30 | |
Ø 80 | 60 | 30 | 35 | |
Ø 90 | 60 | 38 | 40 | |
Ø 100 | 60 | 47 | 50 | |
Ø 110 | 60 | 55 | 45 | |
Ø 120 | 60 | 65 | 50 |
Choose a Size
Information
Thanks to a new production method, these synthetic outrigger pads (HMPE synthetic) have an impressive load bearing capacity (from 10 to 90 tons).